2015 - North American Tour 1st leg
Tour Details
- First show
- March 21, 2015
- Last show
- April 20, 2015
- Number of shows
- 23
- Additional details
- No additional information
Images
3- Tour poster - Digital
- Tour poster - Digital
- Tour poster
Shows on this tour
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2015 | |||||||
| April 20, 2015 | The Regency Ballroom | Venue | San Francisco, CAUnited States | + Went | 5 | ||
| April 19, 2015 | The Regency Ballroom | Venue | San Francisco, CAUnited States | + Went | 6 | ||
| April 18, 2015 | Coachella Valley Music & Arts Festival - Empire Polo Club | Festival | Indio, CA United States | + Went | 0 | ||
| April 17, 2015 | The Fonda Theatre | Venue | Los Angeles, CAUnited States | + Went | 7 | ||
| April 15, 2015 | The Catalyst | Venue | Santa Cruz, CAUnited States | + Went | 0 | ||
| April 14, 2015 | House of Blues Las Vegas | Venue | Las Vegas, NV United States | + Went | 8 | ||
| April 13, 2015 | House of Blues Las Vegas | Venue | Las Vegas, NVUnited States | + Went | 6 | ||
| April 11, 2015 | Coachella Valley Music & Arts Festival - Empire Polo Club | Festival | Indio, CAUnited States | + Went | 0 | ||
| April 10, 2015 | Marquee Theatre | Venue | Tempe, AZUnited States | + Went | 3 | ||
| April 9, 2015 | Tricky Falls | Venue | El Paso, TXUnited States | + Went | 2 | ||
| April 7, 2015 | Aztec Theatre | Venue | San Antonio, TXUnited States | + Went | 0 | ||
| April 5, 2015 | Emo's | Venue | Austin, TXUnited States | + Went | 2 | ||
| April 4, 2015 | House of Blues Dallas | Venue | Dallas, TXUnited States | + Went | 1 | ||
| April 3, 2015 | House of Blues Houston | Venue | Houston, TXUnited States | + Went | 5 | ||
| April 1, 2015 | Cain's Ballroom | Venue | Tulsa, OKUnited States | + Went | 3 | ||
| March 31, 2015 | Liberty Hall | Venue | Lawrence, KSUnited States | + Went | 2 | ||
| March 29, 2015 | Ogden Theatre | Venue | Denver, COUnited States | + Went | 1 | ||
| March 28, 2015 | Ogden Theatre | Venue | Denver, COUnited States | + Went | 1 | ||
| March 27, 2015 | In The Venue | Venue | Salt Lake City, UTUnited States | + Went | 1 | ||
| March 25, 2015 | McDonald Theater | Venue | Eugene, ORUnited States | + Went | 3 | ||
| March 24, 2015 | Showbox SoDo | Venue | Seattle, WAUnited States | + Went | 2 | ||
| March 23, 2015 | Roseland Theater | Venue | Portland, ORUnited States | + Went | 6 | ||
| March 21, 2015 | Musink Tattoo & Music Festival - Orange County Fair and Event Center | Festival | Costa Mesa, CAUnited States | + Went | 4 | ||
