1998 - No Substance - North American Tour
Tour Details
- First show
- April 25, 1998
- Last show
- May 19, 1998
- Number of shows
- 14
- Additional details
- No additional information
Images
1- Tour poster
Shows on this tour
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 1998 | |||||||
| May 19, 1998 | Black Cat | Venue | Washington, D.C.United States | + Went | 2 | ||
| May 18, 1998 | Theater of the Living Arts | Venue | Philadelphia, PAUnited States | + Went | 3 | ||
| May 17, 1998 | WBZU Radio Show | Venue | Richmond, VAUnited States | + Went | 0 | ||
| May 15, 1998 | Irving Plaza | Venue | New York, NYUnited States | + Went | 3 | ||
| May 14, 1998 | Middle East | Venue | Cambridge, MAUnited States | + Went | 4 | ||
| May 12, 1998 | Blind Pig | Venue | Ann Arbor, MIUnited States | + Went | 3 | ||
| May 11, 1998 | Double Door | Venue | Chicago, ILUnited States | + Went | 3 | ||
| May 9, 1998 | RKCNDY | Venue | Seattle, WAUnited States | + Went | 0 | ||
| May 6, 1998 | Bottom of the Hill | Venue | San Francisco, CAUnited States | + Went | 2 | ||
| May 4, 1998 | Roxy Theater | Venue | Hollywood, CAUnited States | + Went | 3 | ||
| May 3, 1998 | Cane's Bar & Grill | Venue | San Diego, CAUnited States | + Went | 1 | ||
| May 1, 1998 | Boston's | Venue | Tempe, AZUnited States | + Went | 2 | ||
| April 29, 1998 | Linda's Doll Hut | Venue | Anaheim, CAUnited States | + Went | 2 | ||
| April 25, 1998 | Sam Boyd Stadium | Venue | Las Vegas, NVUnited States | + Went | 1 | ||
