1996 - The Gray Race - North American Tour 2nd leg
Tour Details
- First show
- September 6, 1996
- Last show
- September 28, 1996
- Number of shows
- 18
- Additional details
- No additional information
Images
0No images have been added yet.
Log in to add imagesShows on this tour
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 1996 | |||||||
| September 28, 1996 | The Palace | Venue | Hollywood, CAUnited States | + Went | 1 | ||
| September 27, 1996 | The Palace | Venue | Hollywood, CAUnited States | + Went | 4 | ||
| September 26, 1996 | The Palace | Venue | Hollywood, CAUnited States | + Went | 1 | ||
| September 25, 1996 | The Edge | Venue | Palo Alto, CAUnited States | + Went | 1 | ||
| September 21, 1996 | The Rave | Venue | Milwaukee, WIUnited States | + Went | 1 | ||
| September 20, 1996 | Newport Music Hall | Venue | Colombus, OHUnited States | + Went | 1 | ||
| September 19, 1996 | Metropol | Venue | Pittsburgh, PAUnited States | + Went | 1 | ||
| September 18, 1996 | Ogden St. Concert Hall | Venue | Buffalo, NYUnited States | + Went | 3 | ||
| September 17, 1996 | Lost Horizon | Venue | Syracuse, NYUnited States | + Went | 2 | ||
| September 15, 1996 | Tuxedo Junction | Venue | Danbury, CTUnited States | + Went | 1 | ||
| September 14, 1996 | Capitol Theater | Venue | Port Chester, NYUnited States | + Went | 2 | ||
| September 13, 1996 | Stone Pony | Venue | Asbury Park, NJUnited States | + Went | 3 | ||
| September 12, 1996 | Club Nu | Venue | Miami Beach, FLUnited States | + Went | 0 | ||
| September 11, 1996 | Button South | Venue | Raleigh, NCUnited States | + Went | 0 | ||
| September 10, 1996 | Ziggy's | Venue | Winston-Salem, NCUnited States | + Went | 0 | ||
| September 8, 1996 | Shades | Venue | Jacksonville, FLUnited States | + Went | 0 | ||
| September 7, 1996 | Holiday Pavilion | Venue | Melbourne, FLUnited States | + Went | 1 | ||
| September 6, 1996 | Club Nu | Venue | Miami Beach, FLUnited States | + Went | 2 | ||
