1996 - The Gray Race - North American Tour 1st leg
Tour Details
- First show
- March 30, 1996
- Last show
- May 18, 1996
- Number of shows
- 37
- Additional details
- No additional information
Images
0No images have been added yet.
Log in to add imagesShows on this tour
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 1996 | |||||||
| May 18, 1996 | Saltair | Venue | Magna, UTUnited States | + Went | 0 | ||
| May 17, 1996 | Paramount Theater | Venue | Denver, COUnited States | + Went | 0 | ||
| May 15, 1996 | SOMA | Venue | San Diego, CAUnited States | + Went | 4 | ||
| May 14, 1996 | SOMA | Venue | San Diego, CAUnited States | + Went | 3 | ||
| May 12, 1996 | Club Rio | Venue | Tempe, AZUnited States | + Went | 0 | ||
| May 11, 1996 | Citrus Hall | Venue | San Bernadino, CAUnited States | + Went | 6 | ||
| May 10, 1996 | Wilson Theater | Venue | Fresno, CAUnited States | + Went | 0 | ||
| May 9, 1996 | Civic Auditorium | Venue | Santa Cruz, CAUnited States | + Went | 1 | ||
| May 8, 1996 | Warfield Theater | Venue | San Francisco, CAUnited States | + Went | 4 | ||
| May 6, 1996 | Freeborn Hall | Venue | Davis, CAUnited States | + Went | 0 | ||
| May 4, 1996 | Plaza of Nations | Venue | Vancouver, BCCanada | + Went | 1 | ||
| May 3, 1996 | La Luna | Venue | Portland, ORUnited States | + Went | 0 | ||
| April 30, 1996 | First Avenue | Venue | Minneapolis, MNUnited States | + Went | 2 | ||
| April 28, 1996 | Riviera Theater | Venue | Chicago, ILUnited States | + Went | 5 | ||
| April 27, 1996 | Bogart's | Venue | Cincinnati, OHUnited States | + Went | 2 | ||
| April 26, 1996 | Agora Theater | Venue | Cleveland, OHUnited States | + Went | 1 | ||
| April 25, 1996 | State Theater | Venue | Detroit, MIUnited States | + Went | 3 | ||
| April 24, 1996 | RPM Warehouse | Venue | Toronto, ONCanada | + Went | 2 | ||
| April 22, 1996 | Verdun Auditorium | Venue | Montreal, QCCanada | + Went | 4 | ||
| April 21, 1996 | Avalon Ballroom | Venue | Boston, MAUnited States | + Went | 1 | ||
| April 20, 1996 | Lupo's Heartbreak Hotel | Venue | Providence, RIUnited States | + Went | 1 | ||
| April 19, 1996 | Stone Pony | Venue | Asbury Park, NJUnited States | + Went | 2 | ||
| April 17, 1996 | Roseland Ballroom | Venue | New York, NYUnited States | + Went | 2 | ||
| April 16, 1996 | Capital Ballroom | Venue | Washington, D.C.United States | + Went | 0 | ||
| April 15, 1996 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 0 | ||
| April 13, 1996 | Masquerade | Venue | Atlanta, GAUnited States | + Went | 0 | ||
| April 12, 1996 | The Edge | Venue | Orlando, FLUnited States | + Went | 1 | ||
| April 11, 1996 | The Edge | Venue | Fort Lauderdale, FLUnited States | + Went | 2 | ||
| April 10, 1996 | Jannus Landing | Venue | St. Petersburg, FLUnited States | + Went | 1 | ||
| April 8, 1996 | Tipitina's | Venue | New Orleans, LAUnited States | + Went | 0 | ||
| April 6, 1996 | International Ballroom | Venue | Houston, TXUnited States | + Went | 1 | ||
| April 5, 1996 | Deep Ellum Live | Venue | Dallas, TXUnited States | + Went | 1 | ||
| April 4, 1996 | Austin Music Hall | Venue | Austin, TXUnited States | + Went | 0 | ||
| April 2, 1996 | UNM Ballroom | Venue | Albuquerque, NMUnited States | + Went | 0 | ||
| April 1, 1996 | Hard Rock Hotel | Venue | Las Vegas, NVUnited States | + Went | 1 | ||
| March 31, 1996 | The Joint | Venue | Las Vegas, NVUnited States | + Went | 1 | ||
| March 30, 1996 | Board Stiff - Snoqualmie Pass Lodge Outdoor Stage | Festival | Easton, WAUnited States | + Went | 1 | ||
