2021 - North America Tour
Tour Details
- First show
- October 15, 2021
- Last show
- December 12, 2021
- Number of shows
- 25
- Additional details
- Co-headlining with Alkaline Trio. Special Guests: War On Woman
Images
4- Tour poster - Digital
- Tour poster - Digital
- Tour poster - Digital
- Tour poster - Digital
Shows on this tour
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| December 12, 2021 | The Masonic | Venue | San Francisco, CAUnited States | + Went | 3 | ||
| December 11, 2021 | Hollywood Palladium | Venue | Los Angeles, CAUnited States | + Went | 9 | ||
| December 10, 2021 | Hollywood Palladium | Venue | Los Angeles, CAUnited States | + Went | 10 | ||
| November 19, 2021 | Fillmore Auditorium | Venue | Denver, COUnited States | + Went | 1 | ||
| November 14, 2021 | The Rave/Eagles Club - Eagles Ballroom | Venue | Milwaukee, WIUnited States | + Went | 2 | ||
| November 13, 2021 | Radius | Venue | Chicago, ILUnited States | + Went | 1 | ||
| November 12, 2021 | The Fillmore Detroit | Venue | Detroit, MIUnited States | + Went | 1 | ||
| November 10, 2021 | Express Live! Indoor Music Hall | Venue | Columbus, OHUnited States | + Went | 2 | ||
| November 9, 2021 | Stage AE | Venue | Pittsburgh, PAUnited States | + Went | 3 | ||
| November 7, 2021 | The Met Philadelphia | Venue | Philadelphia, PAUnited States | + Went | 3 | ||
| November 6, 2021 | The Palladium | Venue | Worcester, MAUnited States | + Went | 2 | ||
| November 5, 2021 | Buffalo Riverworks | Venue | Buffalo, NYUnited States | + Went | 1 | ||
| November 3, 2021 | The National | Venue | Richmond, VAUnited States | + Went | 0 | ||
| October 30, 2021 | The Fillmore Silver Spring | Venue | Silver Spring, MDUnited States | + Went | 3 | ||
| October 29, 2021 | Hammerstein Ballroom | Venue | New York, NYUnited States | + Went | 3 | ||
| October 27, 2021 | The Norva | Venue | Norfolk, VAUnited States | + Went | 0 | ||
| October 26, 2021 | The Fillmore Charlotte | Venue | Charlotte, NCUnited States | + Went | 0 | ||
| October 24, 2021 | Hard Rock Cafe | Venue | Orlando, FLUnited States | + Went | 1 | ||
| October 23, 2021 | Jannus Live! | Venue | St. Petersburg, FLUnited States | + Went | 1 | ||
| October 22, 2021 | Tabernacle | Venue | Atlanta, GAUnited States | + Went | 0 | ||
| October 20, 2021 | Amplified Live | Venue | Dallas, TXUnited States | + Went | 1 | ||
| October 19, 2021 | Stubb's Waller Creek Ampitheater | Venue | Austin, TXUnited States | + Went | 0 | ||
| October 17, 2021 | The Marquee Theatre | Venue | Tempe, AZUnited States | + Went | 1 | ||
| October 16, 2021 | Brooklyn Bowl | Venue | Las Vegas, NVUnited States | + Went | 0 | ||
| October 15, 2021 | Riverside Municipal Auditorium | Venue | Riverside, CAUnited States | + Went | 4 | ||
