Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2011 | |||||||
| May 3, 2011 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 1 | ||
| May 2, 2011 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 5 | ||
| April 27, 2011 | Ram's Head Live | Venue | Baltimore, MDUnited States | + Went | 5 | ||
| April 26, 2011 | 9:30 Club | Venue | Washington, DCUnited States | + Went | 4 | ||
| 2010 | |||||||
| October 24, 2010 | Rams Head Live! | Venue | Baltimore, MDUnited States | + Went | 15 | ||
| October 23, 2010 | House of Blues Atlantic City | Venue | Atlantic City, NJUnited States | + Went | 7 | ||
| October 19, 2010 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 9 | ||
