Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2015 | |||||||
| August 14, 2015 | VoxHall | Venue | AarhusDenmark | + Went | 5 | ||
| 2014 | |||||||
| August 4, 2014 | Terminal 5 | Venue | New York, NYUnited States | + Went | 6 | ||
| 2013 | |||||||
| July 24, 2013 | Grey Hall | Venue | CopenhagenDenmark | + Went | 9 | ||
| July 22, 2013 | Sticky Fingers | Venue | GothenburgSweden | + Went | 10 | ||
| June 1, 2013 | Train | Venue | AarhusDenmark | + Went | 6 | ||
| 2011 | |||||||
| July 3, 2011 | Roskilde Festival | Festival | RoskildeDenmark | + Went | 4 | ||
| 2010 | |||||||
| July 22, 2010 | Rockefeller | Venue | OsloNorway | + Went | 12 | ||
