Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| May 14, 2024 | Eagles Ballroom | Venue | Milwaukee, WIUnited States | + Went | 2 | ||
| 2022 | |||||||
| September 17, 2022 | Riot Fest | Festival | Chicago, ILUnited States | + Went | 2 | ||
| 2021 | |||||||
| November 14, 2021 | The Rave/Eagles Club - Eagles Ballroom | Venue | Milwaukee, WIUnited States | + Went | 2 | ||
| 2019 | |||||||
| August 9, 2019 | Riviera Theatre | Venue | Chicago, ILUnited States | + Went | 5 | ||
| July 1, 2019 | The Sylvee | Venue | Madison, WIUnited States | + Went | 4 | ||
| 2018 | |||||||
| September 15, 2018 | Riot Fest Late Night - Bottom Lounge | Festival | Chicago, ILUnited States | + Went | 6 | ||
| 2016 | |||||||
| September 18, 2016 | Riot Fest - Douglas Park | Festival | Chicago, ILUnited States | + Went | 4 | ||
| 2015 | |||||||
| April 1, 2015 | Cain's Ballroom | Venue | Tulsa, OKUnited States | + Went | 3 | ||
| 2013 | |||||||
| July 7, 2013 | Summerfest - U.S. Cellular Connection Stage | Festival | Milwaukee, WIUnited States | + Went | 2 | ||
| March 20, 2013 | War Memorial Auditorium | Venue | Nashville, TNUnited States | + Went | 4 | ||
| 2010 | |||||||
| October 8, 2010 | Riot Fest - Congress Theater | Festival | Chicago, ILUnited States | + Went | 11 | ||
| 2004 | |||||||
| November 6, 2004 | Riviera Theater | Venue | Chicago, ILUnited States | + Went | 8 | ||
| 2003 | |||||||
| April 26, 2003 | Vic Theater | Venue | Chicago, ILUnited States | + Went | 6 | ||
| 2002 | |||||||
| March 19, 2002 | Aragon Ballroom | Venue | Chicago, ILUnited States | + Went | 6 | ||
| 2000 | |||||||
| October 14, 2000 | Riviera Theater | Venue | Chicago, ILUnited States | + Went | 4 | ||
| 1998 | |||||||
| May 11, 1998 | Double Door | Venue | Chicago, ILUnited States | + Went | 3 | ||
| 1996 | |||||||
| April 28, 1996 | Riviera Theater | Venue | Chicago, ILUnited States | + Went | 5 | ||
| 1995 | |||||||
| February 18, 1995 | Tipitina's | Venue | New Orleans, LAUnited States | + Went | 2 | ||
| 1993 | |||||||
| September 20, 1993 | Music Hall | Venue | New Orleans, LAUnited States | + Went | 1 | ||
| January 17, 1993 | La Luna | Venue | Portland, ORUnited States | + Went | 1 | ||
| January 16, 1993 | Moore Theater | Venue | Seattle, WAUnited States | + Went | 1 | ||
| 1992 | |||||||
| July 22, 1992 | 9:30 Club | Venue | Washington, D.C.United States | + Went | 1 | ||
| July 21, 1992 | 9:30 Club | Venue | Washington, D.C.United States | + Went | 1 | ||
| 1988 | |||||||
| September 27, 1988 | Bogart's | Venue | Cincinnati, OHUnited States | + Went | 1 | ||
