Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2014 | |||||||
| February 5, 2014 | Circo Voador | Venue | Rio de JaneiroBrazil | + Went | 3 | ||
| 2011 | |||||||
| October 15, 2011 | Fundição Progresso | Venue | Rio de JaneiroBrazil | + Went | 10 | ||
| 2010 | |||||||
| November 17, 2010 | Showbox SoDo | Venue | Seattle, WAUnited States | + Went | 10 | ||
| 2007 | |||||||
| April 15, 2007 | Claro Hall | Venue | Rio de JaneiroBrazil | + Went | 4 | ||
| 2004 | |||||||
| December 5, 2004 | Radio Cidade Festival - Claro Hall | Festival | Rio de JaneiroBrazil | + Went | 5 | ||
| 2001 | |||||||
| March 16, 2001 | ATL Hall | Venue | Rio de JaneiroBrazil | + Went | 3 | ||
| 1999 | |||||||
| March 13, 1999 | Metropolitan | Venue | Rio de JaneiroBrazil | + Went | 2 | ||
| March 9, 1999 | Olympia | Venue | São PauloBrazil | + Went | 5 | ||
