Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2014 | |||||||
| June 25, 2014 | TivoliVredenburg | Venue | UtrechtNetherlands | + Went | 8 | ||
| June 1, 2014 | Live Club | Venue | MilanItaly | + Went | 4 | ||
| 2013 | |||||||
| August 23, 2013 | 013 | Venue | TilburgNetherlands | + Went | 14 | ||
| June 19, 2013 | Estragon Club | Venue | BolognaItaly | + Went | 5 | ||
| June 4, 2013 | Melkweg | Venue | AmsterdamNetherlands | + Went | 8 | ||
| 2011 | |||||||
| August 9, 2011 | Mamamia | Venue | SenigalliaItaly | + Went | 6 | ||
| 2010 | |||||||
| August 23, 2010 | O2 Shepherd's Bush Empire | Venue | LondonUnited Kingdom | + Went | 15 | ||
| June 13, 2010 | Atlantico | Venue | RomeItaly | + Went | 5 | ||
| 2008 | |||||||
| June 16, 2008 | Rolling Stone | Venue | MilanItaly | + Went | 7 | ||
| 2004 | |||||||
| May 27, 2004 | Alcatraz | Venue | MilanItaly | + Went | 7 | ||
| 2002 | |||||||
| May 6, 2002 | Palacisalfa | Venue | RomeItaly | + Went | 4 | ||
| February 3, 2002 | Rolling Stone | Venue | MilanItaly | + Went | 5 | ||
| 2000 | |||||||
| August 17, 2000 | Paradiso | Venue | AmsterdamNetherlands | + Went | 4 | ||
| 1998 | |||||||
| September 15, 1998 | Arena Festa de l'Unita | Festival | BolognaItaly | + Went | 3 | ||
| June 2, 1998 | Velvet | Venue | RiminiItaly | + Went | 4 | ||
