Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| April 22, 2026 | Microestadio Argentions Juniors | Venue | Buenos AiresArgentina | + Went | 3 | ||
| 2023 | |||||||
| November 28, 2023 | Estadio Ferrocarril Oeste | Venue | Buenos AiresArgentina | + Went | 4 | ||
| 2019 | |||||||
| October 24, 2019 | Luna Park | Venue | Buenos AiresArgentina | + Went | 4 | ||
| 2017 | |||||||
| November 9, 2017 | RockOut Festival - El Teatro Flores | Festival | Buenos AiresArgentina | + Went | 8 | ||
| November 7, 2017 | RockOut Festival - El Teatro Flores | Festival | Buenos AiresArgentina | + Went | 8 | ||
| 2016 | |||||||
| March 19, 2016 | Lollapalooza Argentina - Hipódromo de San Isidro | Venue | Buenos AiresArgentina | + Went | 4 | ||
| 2014 | |||||||
| February 13, 2014 | Estadio Cubierto Malvinas Argentinas | Venue | Buenos AiresArgentina | + Went | 15 | ||
| 2011 | |||||||
| October 8, 2011 | Estadio Cubierto Malvinas Argentinas | Venue | Buenos AiresArgentina | + Went | 19 | ||
| 2007 | |||||||
| April 12, 2007 | Quilmes Rock Festival - River Plate Stadium | Festival | Buenos AiresArgentina | + Went | 10 | ||
| 2001 | |||||||
| March 10, 2001 | Estadio Obras Sanitarias | Venue | Buenos AiresArgentina | + Went | 5 | ||
| 1993 | |||||||
| August 27, 1993 | Estadio Obras Sanitarias | Venue | Buenos AiresArgentina | + Went | 3 | ||
