Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2013 | |||||||
| March 26, 2013 | Terminal 5 | Venue | New York, NYUnited States | + Went | 11 | ||
| March 24, 2013 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 11 | ||
| March 23, 2013 | Wellmont Theatre | Venue | Montclair, NJUnited States | + Went | 6 | ||
| 2011 | |||||||
| May 5, 2011 | Terminal 5 | Venue | New York, NYUnited States | + Went | 4 | ||
| 2010 | |||||||
| October 27, 2010 | Irving Plaza | Venue | New York, NYUnited States | + Went | 23 | ||
| October 26, 2010 | Irving Plaza | Venue | New York, NYUnited States | + Went | 22 | ||
| October 20, 2010 | Irving Plaza | Venue | New York, NYUnited States | + Went | 26 | ||
| October 19, 2010 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 9 | ||
| 2009 | |||||||
| July 12, 2009 | Comcast Theater | Festival | Hartford, CTUnited States | + Went | 5 | ||
