Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| January 2, 2021 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 32 | ||
| 2020 | |||||||
| December 26, 2020 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 32 | ||
| December 19, 2020 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 32 | ||
| December 12, 2020 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 36 | ||
| 2019 | |||||||
| May 6, 2019 | Ancienne Belgique | Venue | BrusselsBelgium | + Went | 4 | ||
| 2018 | |||||||
| August 8, 2018 | Lokerse Feesten | Festival | LokerenBelgium | + Went | 2 | ||
| 2014 | |||||||
| May 31, 2014 | Ancienne Belgique | Venue | BrusselsBelgium | + Went | 6 | ||
| 2004 | |||||||
| May 19, 2004 | Ancienne Belgique | Venue | BrusselsBelgium | + Went | 4 | ||
| 2002 | |||||||
| April 27, 2002 | Groezrock Festival - De Vlessenhoeve | Festival | MeerhoutBelgium | + Went | 7 | ||
| 2000 | |||||||
| August 16, 2000 | Vooruit | Venue | GhentBelgium | + Went | 5 | ||
| 1998 | |||||||
| August 29, 1998 | Pukkelpop Festival - Kempische Steenweg | Festival | Hasselt-KiewitBelgium | + Went | 4 | ||
| 1996 | |||||||
| March 10, 1996 | Vooruit | Venue | GhentBelgium | + Went | 2 | ||
