Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 1998 | |||||||
| May 19, 1998 | Black Cat | Venue | Washington, D.C.United States | + Went | 2 | ||
| May 18, 1998 | Theater of the Living Arts | Venue | Philadelphia, PAUnited States | + Went | 3 | ||
| May 15, 1998 | Irving Plaza | Venue | New York, NYUnited States | + Went | 3 | ||
| May 14, 1998 | Middle East | Venue | Cambridge, MAUnited States | + Went | 4 | ||
| May 12, 1998 | Blind Pig | Venue | Ann Arbor, MIUnited States | + Went | 3 | ||
| May 11, 1998 | Double Door | Venue | Chicago, ILUnited States | + Went | 3 | ||
