Details
- Label
- Habeas Corpus Records
- Country
- Sweden
- Year
- 1995
- Format
- CD
- Disc / Label details
- Packaging
- Jewel case
Identification (2)
Barcode4 007871-074501
Matrix / RunoutScratched out
Notes
No version-specific notes recorded.
Bootleg

Eat or Die
Eat or Die
| # | Song title | Version | Songwriters | Length |
|---|---|---|---|---|
| 1 | The Handshake | — | Greg Graffin | 3:28 |
| 2 | Too Much To Ask | — | Greg Graffin | 3:04 |
| 3 | Stranger Than Fiction | — | Brett Gurewitz | 2:09 |
| 4 | American Jesus | — | Greg Graffin, Brett Gurewitz | 3:21 |
| 5 | Infected | — | Brett Gurewitz | 4:07 |
| 6 | Change Of Ideas | — | Greg Graffin | 0:53 |
| 7 | Atomic Garden | — | Brett Gurewitz | 2:45 |
| 8 | The Answer | — | Greg Graffin | 3:38 |
| 9 | Flat Earth Society | — | Brett Gurewitz | 3:49 |
| 10 | Individual | — | Greg Graffin | 2:00 |
| 11 | Modern Man | — | Greg Graffin | 1:50 |
| 12 | Modern Day Catastrophists | — | Greg Graffin | 4:10 |
| 13 | Sanity | — | Brett Gurewitz | 2:46 |
| 14 | Leave Mine To Me | — | Greg Graffin | 2:07 |
| 15 | Generator | — | Brett Gurewitz | 3:02 |
| 16 | Do What You Want | — | Brett Gurewitz | 1:02 |
| 17 | Yesterday | — | Greg Graffin | 3:00 |
| 18 | Anesthesia | — | Brett Gurewitz | 2:41 |
| 19 | Lookin' In | — | Greg Graffin | 2:00 |
| 20 | 21st Century (Digital Boy) | — | Brett Gurewitz | 3:10 |
| 21 | Together On The Sand | — | — | 1:09 |
| 22 | Nowhere | — | — | 1:49 |
| 23 | Stickin' In My Eye | — | — | 2:34 |
| 24 | Bob | — | — | 2:19 |
| 25 | You Are Bleeding | — | — | 4:39 |
| 26 | Straight Edge | — | — | 2:39 |
| 27 | Lisa And Louise | — | — | 2:30 |
| 28 | Shower Days | — | — | 2:43 |
| 29 | Kill All The White Men | — | — | 3:18 |
Eat or Die
No version-specific notes recorded.
No identifiers recorded.
No version-specific notes recorded.