NOFX and Bad Religion Live
MC · Germany
1993
Version details
- Country
- Germany
- Released
- January 1, 1993
- Format
- MC
- Release status
- Release status: Unofficial
Tracklist
This version
| # | Song title | Version | Songwriters | Length |
|---|---|---|---|---|
| 1 | The Answer | — | Greg Graffin | — |
| 2 | Generator | — | Brett Gurewitz | — |
| 3 | I Want To Conquer The World | — | Brett Gurewitz | — |
| 4 | No Control | — | Greg Graffin | — |
| 5 | Modern Man | — | Greg Graffin | — |
| 6 | Anesthesia | — | Brett Gurewitz | — |
| 7 | Suffer | — | Greg Graffin, Brett Gurewitz | — |
| 8 | Recipe For Hate | — | Greg Graffin | — |
| 9 | Generator | — | Brett Gurewitz | — |
| 10 | American Jesus | — | Greg Graffin, Brett Gurewitz | — |
| 11 | What Can You Do? | — | Greg Graffin | — |
| 12 | Do What You Want | — | Brett Gurewitz | — |
| 13 | Watch It Die | — | Greg Graffin | — |
| 14 | No Direction | — | Greg Graffin | — |
| 15 | Yesterday | — | Greg Graffin | — |
| 16 | Portrait Of Authority | — | Greg Graffin | — |
| 17 | Man With A Mission | — | Brett Gurewitz | — |
| 18 | Recipe For Hate | — | Greg Graffin | — |



