Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| July 24, 2025 | Dune Peninsula | Venue | Tacoma WAUnited States | + Went | 2 | ||
| 2023 | |||||||
| October 2, 2023 | McDonald Theatre | Venue | Eugene, ORUnited States | + Went | 4 | ||
| 2010 | |||||||
| November 18, 2010 | McDonald Theatre | Venue | Eugene, ORUnited States | + Went | 7 | ||
| 2000 | |||||||
| September 28, 2000 | Web Theater | Venue | Phoenix, AZUnited States | + Went | 4 | ||
| June 15, 2000 | Memorial Coliseum | Venue | Portland, ORUnited States | + Went | 1 | ||
| 1998 | |||||||
| July 9, 1998 | Timberbowl | Festival | Estacada, ORUnited States | + Went | 1 | ||
