Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2005 | |||||||
| November 11, 2005 | State Theater | Venue | Detroit, MIUnited States | + Went | 3 | ||
| 2004 | |||||||
| June 3, 2004 | Capitol | Venue | HannoverGermany | + Went | 2 | ||
| 2002 | |||||||
| May 23, 2002 | Aladin | Venue | BremenGermany | + Went | 2 | ||
| February 1, 2002 | Große Freiheit 36 | Venue | HamburgGermany | + Went | 2 | ||
