Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| April 6, 2019 | Sabroso Craft Beer, Taco & Music Festival - Doheny State Beach | Festival | Dana Point, CAUnited States | + Went | 5 | ||
| 2015 | |||||||
| June 16, 2015 | Paradise Rock Club | Venue | Boston, MAUnited States | + Went | 8 | ||
| June 15, 2015 | Paradise Rock Club | Venue | Boston, MAUnited States | + Went | 10 | ||
| 2013 | |||||||
| March 28, 2013 | House of Blues Boston | Venue | Boston, MAUnited States | + Went | 10 | ||
| 2011 | |||||||
| April 29, 2011 | House of Blues Boston | Venue | Boston, MAUnited States | + Went | 8 | ||
| 2010 | |||||||
| October 18, 2010 | House of Blues Boston | Venue | Boston, MAUnited States | + Went | 6 | ||
| 2007 | |||||||
| April 6, 2007 | Heal The Bay Benefit - Santa Monica Civic Auditorium | Festival | Santa Monica, CAUnited States | + Went | 7 | ||
| 2005 | |||||||
| June 18, 2005 | House of Blues | Venue | West Hollywood, CAUnited States | + Went | 8 | ||
| June 10, 2005 | House of Blues | Venue | Anaheim, CAUnited States | + Went | 7 | ||
| June 5, 2005 | House of Blues | Venue | San Diego, CAUnited States | + Went | 4 | ||
| 2004 | |||||||
| November 19, 2004 | Hollywood Palladium | Venue | Hollywood, CAUnited States | + Went | 13 | ||
| November 12, 2004 | SOMA | Venue | San Diego, CAUnited States | + Went | 5 | ||
| July 6, 2004 | Coors Amphitheatre | Festival | Chula Vista, CAUnited States | + Went | 1 | ||
| 2003 | |||||||
| September 18, 2003 | House of Blues | Venue | Anaheim, CAUnited States | + Went | 4 | ||
| September 16, 2003 | House of Blues | Venue | West Hollywood, CAUnited States | + Went | 4 | ||
| 2002 | |||||||
| March 28, 2002 | Cox Arena | Venue | San Diego, CAUnited States | + Went | 3 | ||
