Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| July 16, 2024 | Sentrum Scene | Venue | OsloNorway | + Went | 4 | ||
| 2021 | |||||||
| June 26, 2021 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 18 | ||
| June 19, 2021 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 21 | ||
| June 12, 2021 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 21 | ||
| June 5, 2021 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 22 | ||
| January 2, 2021 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 32 | ||
| 2020 | |||||||
| December 26, 2020 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 32 | ||
| December 19, 2020 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 32 | ||
| December 12, 2020 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 36 | ||
| 2018 | |||||||
| August 6, 2018 | TivoliVredenburg | Venue | UtrechtNetherlands | + Went | 9 | ||
| July 28, 2018 | Qstock Festival | Festival | OuluFinland | + Went | 5 | ||
| 2017 | |||||||
| August 7, 2017 | Amager Bio | Venue | CopenhagenDenmark | + Went | 3 | ||
| July 29, 2017 | Huxley's Neue Welt | Venue | BerlinGermany | + Went | 3 | ||
| 2016 | |||||||
| June 25, 2016 | Palladium | Venue | CologneGermany | + Went | 15 | ||
| 2015 | |||||||
| August 26, 2015 | L'Usine | Venue | GenevaSwitzerland | + Went | 5 | ||
| June 3, 2015 | C-Club | Venue | BerlinGermany | + Went | 19 | ||
| June 2, 2015 | C-Club | Venue | BerlinGermany | + Went | 20 | ||
| 2014 | |||||||
| June 26, 2014 | Huxley's Neue Welt | Venue | BerlinGermany | + Went | 10 | ||
| June 11, 2014 | Rockefeller | Venue | OsloNorway | + Went | 12 | ||
| 2013 | |||||||
| August 23, 2013 | 013 | Venue | TilburgNetherlands | + Went | 14 | ||
| July 24, 2013 | Grey Hall | Venue | CopenhagenDenmark | + Went | 9 | ||
| June 4, 2013 | Melkweg | Venue | AmsterdamNetherlands | + Went | 8 | ||
| 2011 | |||||||
| August 3, 2011 | 013 | Venue | TilburgNetherlands | + Went | 14 | ||
| July 15, 2011 | Huxley's Neue Welt | Venue | BerlinGermany | + Went | 7 | ||
| 2010 | |||||||
| July 24, 2010 | Vega Main Hall | Venue | CopenhagenDenmark | + Went | 11 | ||
