Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| July 29, 2025 | Fox Theatre | Venue | Oakland CAUnited States | + Went | 1 | ||
| 2021 | |||||||
| December 12, 2021 | The Masonic | Venue | San Francisco, CAUnited States | + Went | 3 | ||
| January 2, 2021 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 32 | ||
| 2020 | |||||||
| December 26, 2020 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 32 | ||
| December 19, 2020 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 32 | ||
| December 12, 2020 | The Roxy Theatre | Live Stream | West Hollywood, CAUnited States | + Went | 36 | ||
| 2019 | |||||||
| August 17, 2019 | Palladium | Venue | Los Angeles, CAUnited States | + Went | 13 | ||
| 2011 | |||||||
| April 9, 2011 | Bill Graham Civic Auditorium | Venue | San Francisco, CAUnited States | + Went | 8 | ||
| 2010 | |||||||
| November 20, 2010 | The Regency Ballroom | Venue | San Francisco, CAUnited States | + Went | 8 | ||
| 2009 | |||||||
| June 27, 2009 | Pier 30/32 | Festival | San Francisco, CAUnited States | + Went | 7 | ||
| 2005 | |||||||
| June 11, 2005 | House of Blues | Venue | Anaheim, CAUnited States | + Went | 8 | ||
| 2004 | |||||||
| November 19, 2004 | Hollywood Palladium | Venue | Hollywood, CAUnited States | + Went | 13 | ||
| July 3, 2004 | Pier 30/32 | Festival | San Francisco, CAUnited States | + Went | 3 | ||
| 2003 | |||||||
| April 7, 2003 | The Edge | Venue | Palo Alto, CAUnited States | + Went | 2 | ||
| 2002 | |||||||
| July 13, 2002 | Pier 30/32 | Festival | San Francisco, CAUnited States | + Went | 7 | ||
| March 27, 2002 | Warfield Theater | Venue | San Francisco, CAUnited States | + Went | 5 | ||
| January 23, 2002 | Bottom of the Hill | Venue | San Francisco, CAUnited States | + Went | 4 | ||
| 2000 | |||||||
| September 30, 2000 | The Catalyst | Venue | Santa Cruz, CAUnited States | + Went | 2 | ||
| June 21, 2000 | Oakland Arena | Venue | Oakland, CAUnited States | + Went | 3 | ||
| 1999 | |||||||
| January 16, 1999 | Maritime Hall | Venue | San Francisco, CAUnited States | + Went | 4 | ||
| 1998 | |||||||
| July 5, 1998 | Pier 30/32 | Festival | San Francisco, CAUnited States | + Went | 4 | ||
