Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2014 | |||||||
| August 2, 2014 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 5 | ||
| 2013 | |||||||
| March 24, 2013 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 11 | ||
| 2010 | |||||||
| October 20, 2010 | Irving Plaza | Venue | New York, NYUnited States | + Went | 26 | ||
| 2007 | |||||||
| October 20, 2007 | Starland Ballroom | Venue | Sayreville, NJUnited States | + Went | 6 | ||
| 2005 | |||||||
| November 23, 2005 | House of Blues | Venue | Atlantic City, NJUnited States | + Went | 6 | ||
| 2004 | |||||||
| August 6, 2004 | Tweeter Center | Festival | Camden, NJUnited States | + Went | 3 | ||
| 2002 | |||||||
| August 9, 2002 | Tweeter Center | Festival | Camden, NJUnited States | + Went | 3 | ||
| 2000 | |||||||
| October 21, 2000 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 2 | ||
| May 25, 2000 | E-Centre | Venue | Camden, NJUnited States | + Went | 3 | ||
| 1998 | |||||||
| July 30, 1998 | CoreStates Spectrum | Festival | Philadelphia, PAUnited States | + Went | 1 | ||
| May 18, 1998 | Theater of the Living Arts | Venue | Philadelphia, PAUnited States | + Went | 3 | ||
