Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2011 | |||||||
| October 13, 2011 | Via Funchal | Venue | São PauloBrazil | + Went | 11 | ||
| October 8, 2011 | Estadio Cubierto Malvinas Argentinas | Venue | Buenos AiresArgentina | + Went | 19 | ||
| 2008 | |||||||
| September 6, 2008 | GAS Festival - Jóquei Clube de SP | Festival | São PauloBrazil | + Went | 10 | ||
| 2007 | |||||||
| April 14, 2007 | Credicard Hall | Venue | São PauloBrazil | + Went | 9 | ||
| 2004 | |||||||
| December 3, 2004 | 89 FM Festival - Skol Arena | Festival | São PauloBrazil | + Went | 11 | ||
| 2001 | |||||||
| March 14, 2001 | Credicard Hall | Venue | São PauloBrazil | + Went | 3 | ||
| 1999 | |||||||
| March 9, 1999 | Olympia | Venue | São PauloBrazil | + Went | 5 | ||
| 1996 | |||||||
| November 30, 1996 | Close Up Planet Festival - Pista de Atletismo do Ibirapuera | Festival | São PauloBrazil | + Went | 3 | ||
