Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2013 | |||||||
| March 24, 2013 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 11 | ||
| March 22, 2013 | 9:30 Club | Venue | Washington, D.C.United States | + Went | 9 | ||
| 2012 | |||||||
| March 24, 2012 | Reason Rally - The National Mall | Venue | Washington, D.C.United States | + Went | 17 | ||
| 2011 | |||||||
| May 2, 2011 | Electric Factory | Venue | Philadelphia, PAUnited States | + Went | 5 | ||
| April 27, 2011 | Ram's Head Live | Venue | Baltimore, MDUnited States | + Went | 5 | ||
| 2010 | |||||||
| October 24, 2010 | Rams Head Live! | Venue | Baltimore, MDUnited States | + Went | 15 | ||
| 2008 | |||||||
| March 9, 2008 | House of Blues | Venue | San Diego, CAUnited States | + Went | 4 | ||
| 2007 | |||||||
| October 12, 2007 | Town Ballroom | Venue | Buffalo, NYUnited States | + Went | 4 | ||
| August 10, 2007 | Darien Lake Performing Arts Center | Festival | Darien Center, NYUnited States | + Went | 3 | ||
