Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2015 | |||||||
| April 1, 2015 | Cain's Ballroom | Venue | Tulsa, OKUnited States | + Went | 3 | ||
| 2014 | |||||||
| August 22, 2014 | Downtown Airpark | Venue | Oklahoma City, OKUnited States | + Went | 3 | ||
| 2010 | |||||||
| November 5, 2010 | Warehouse Live | Venue | Houston, TXUnited States | + Went | 9 | ||
| 2007 | |||||||
| October 1, 2007 | House of Blues | Venue | Dallas, TXUnited States | + Went | 3 | ||
| 2004 | |||||||
| October 14, 2004 | Trees | Venue | Dallas, TXUnited States | + Went | 2 | ||
| 2002 | |||||||
| March 2, 2002 | Bronco Bowl | Venue | Dallas, TXUnited States | + Went | 3 | ||
| 1998 | |||||||
| July 14, 1998 | Mohawk Park | Festival | Tulsa, OKUnited States | + Went | 2 | ||
