Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2016 | |||||||
| March 12, 2016 | Lollapalooza Brazil - Autódromo de Interlagos | Venue | São PauloBrazil | + Went | 4 | ||
| 2014 | |||||||
| February 8, 2014 | HSBC Brasil | Venue | São PauloBrazil | + Went | 8 | ||
| 2007 | |||||||
| April 14, 2007 | Credicard Hall | Venue | São PauloBrazil | + Went | 9 | ||
| 2004 | |||||||
| December 3, 2004 | 89 FM Festival - Skol Arena | Festival | São PauloBrazil | + Went | 11 | ||
| 2001 | |||||||
| March 14, 2001 | Credicard Hall | Venue | São PauloBrazil | + Went | 3 | ||
| 1999 | |||||||
| November 20, 1999 | Arena Skol Anhembi | Venue | São PauloBrazil | + Went | 3 | ||
| March 9, 1999 | Olympia | Venue | São PauloBrazil | + Went | 5 | ||
| 1996 | |||||||
| November 30, 1996 | Close Up Planet Festival - Pista de Atletismo do Ibirapuera | Festival | São PauloBrazil | + Went | 3 | ||
