Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2013 | |||||||
| August 20, 2013 | KOKO | Venue | LondonUnited Kingdom | + Went | 10 | ||
| 2010 | |||||||
| August 23, 2010 | O2 Shepherd's Bush Empire | Venue | LondonUnited Kingdom | + Went | 15 | ||
| 2005 | |||||||
| August 29, 2005 | Astoria | Venue | LondonUnited Kingdom | + Went | 8 | ||
| August 26, 2005 | Camden Underworld | Venue | LondonUnited Kingdom | + Went | 2 | ||
| 2004 | |||||||
| May 15, 2004 | Astoria | Venue | LondonUnited Kingdom | + Went | 5 | ||
| 1991 | |||||||
| July 3, 1991 | The Dome | Venue | LondonUnited Kingdom | + Went | 2 | ||
| 1989 | |||||||
| September 3, 1989 | Boston Arms | Venue | LondonUnited Kingdom | + Went | 1 | ||
