Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2015 | |||||||
| April 14, 2015 | House of Blues Las Vegas | Venue | Las Vegas, NV United States | + Went | 8 | ||
| April 13, 2015 | House of Blues Las Vegas | Venue | Las Vegas, NVUnited States | + Went | 6 | ||
| 2014 | |||||||
| August 27, 2014 | The Joint at Hard Rock Hotel & Casino | Venue | Las Vegas, NVUnited States | + Went | 8 | ||
| 2010 | |||||||
| March 27, 2010 | House of Blues Las Vegas | Venue | Las Vegas, NVUnited States | + Went | 17 | ||
| March 26, 2010 | House of Blues Las Vegas | Venue | Las Vegas, NVUnited States | + Went | 13 | ||
| 2009 | |||||||
| March 28, 2009 | Extreme Thing Festival - Desert Breeze Skate Park | Festival | Las Vegas, NVUnited States | + Went | 7 | ||
| 2008 | |||||||
| March 29, 2008 | House of Blues | Venue | Las Vegas, NVUnited States | + Went | 9 | ||
| March 28, 2008 | House of Blues | Venue | Las Vegas, NVUnited States | + Went | 10 | ||
| 2007 | |||||||
| July 10, 2007 | House of Blues | Venue | Las Vegas, NVUnited States | + Went | 3 | ||
| 2004 | |||||||
| November 11, 2004 | The Joint | Venue | Las Vegas, NVUnited States | + Went | 7 | ||
| July 4, 2004 | Desert Breeze Skate Park | Festival | Las Vegas, NVUnited States | + Went | 2 | ||
| 2003 | |||||||
| September 6, 2003 | The Joint | Venue | Las Vegas, NVUnited States | + Went | 3 | ||
| April 12, 2003 | The Joint | Venue | Las Vegas, NVUnited States | + Went | 5 | ||
| 2002 | |||||||
| July 5, 2002 | Sam Boyd Field | Festival | Las Vegas, NVUnited States | + Went | 3 | ||
