Shows
| Show image | Date | Venue / Event | Type | Location | Content | You | |
|---|---|---|---|---|---|---|---|
| 2016 | |||||||
| October 15, 2016 | Aztec Theatre | Venue | San Antonio, TXUnited States | + Went | 3 | ||
| October 14, 2016 | Warehouse Live | Venue | Houston, TXUnited States | + Went | 3 | ||
| 2015 | |||||||
| April 5, 2015 | Emo's | Venue | Austin, TXUnited States | + Went | 2 | ||
| April 3, 2015 | House of Blues Houston | Venue | Houston, TXUnited States | + Went | 5 | ||
| 2014 | |||||||
| February 5, 2014 | Circo Voador | Venue | Rio de JaneiroBrazil | + Went | 3 | ||
| 2011 | |||||||
| October 15, 2011 | Fundição Progresso | Venue | Rio de JaneiroBrazil | + Went | 10 | ||
| 2008 | |||||||
| September 6, 2008 | GAS Festival - Jóquei Clube de SP | Festival | São PauloBrazil | + Went | 10 | ||
| 2007 | |||||||
| April 15, 2007 | Claro Hall | Venue | Rio de JaneiroBrazil | + Went | 4 | ||
| 2004 | |||||||
| December 5, 2004 | Radio Cidade Festival - Claro Hall | Festival | Rio de JaneiroBrazil | + Went | 5 | ||
| 2001 | |||||||
| March 16, 2001 | ATL Hall | Venue | Rio de JaneiroBrazil | + Went | 3 | ||
